Documentation Index
Fetch the complete documentation index at: https://support.affinity.co/llms.txt
Use this file to discover all available pages before exploring further.
How-to — task-oriented recipe.
Overview
- List of all Affinity Data fields how they should be created in Salesforce
- Important Callouts
List of all Affinity Data fields how they should be created in Salesforce
| Affinity Data Field Name | Sample Data | Supported SFDC Object | Supported SFDC Field Type |
|---|---|---|---|
| Description | Slack is an enterprise software platform that allows teams and businesses of all sizes to communicate effectively. | Account | Text Area (Long), Text Area (Rich) |
| Location | Paris, France | Account | Text |
| Industry | Venture Capital; Agriculture; Biotechnology | Account | Text Area (Long), Text Area (Rich) |
| Number of Employees | 100 | Account | Number |
| Year Founded | 2000 | Account | Number |
| Investment Stage | Series C | Account | Text |
| Investors | Truth Ventures; 8VC; Sequoia Capital | Account | Text Area (Long), Text Area (Rich) |
| Last Funding Date | 10/11/2021 | Account | Date |
| Last Funding Amount (USD) | 5000000 | Account | Currency, Number |
| Total Funding Amount (USD) | 15000000 | Account | Currency, Number |
| Source of Introduction | Jane Doe (jane.doe@gmail.com) | Account | Contact Lookup |
| Employee Departures: Last 3 Months (#) | 50 | Account | Number |
| Employee Departures: Last 3 Months (%) | 10 | Account | Number, Percent |
| Leadership Departures: Last 3 Months | Alexa Goldenberg (VP of Product @ Acme Corp —> Cofounder @ Fortify) | Account | Text Area (Long), Text Area (Rich) |
| Employee Hires: Last 3 Months (#) | 12 | Account | Number |
| Employee Hires: Last 3 Months (%) | 30 | Account | Number, Percent |
| Leadership Hires: Last 3 Months | Theo Johnson (VP of Design @ Rushify —> VP of Design @ Flexcourt) | Account | Text Area (Long), Text Area (Rich) |
| Employees (Current) | 74 | Account | Number |
| Employees: 1 Month Ago | 64 | Account | Number |
| Employees: 3 Months Ago | 52 | Account | Number |
| Employees: 6 Months Ago | 31 | Account | Number |
| Employees: 12 Months Ago | 25 | Account | Number |
| Employees: 24 Months Ago | 5 | Account | Number |
| Employees: Growth MoM (%) | 5 | Account | Number, Percent |
| Employees: Growth QoQ (%) | 11 | Account | Number, Percent |
| Employees: Growth YoY (%) | 65 | Account | Number, Percent |
| LinkedIn URL | https://www.linkedin.com/company/project-affinity/ | Account | URL |
| LinkedIn Profile (Founders/CEOs) | John Doe (Cofounder): https://linkedin.com/in/johndoe123; Jane Doe (Software Engineer and Co-founder): https://linkedin.com/in/janedoe456 | Account | Text Area (Long), Text Area (Rich) |
| Location | Paris, France | Contact | Text |
| Industry | Venture Capital; Agriculture; Biotechnology | Contact | Text Area (Long), Text Area (Rich) |
| Source of Introduction | John Doe (john.doe@gmail.com) | Contact | Contact Lookup |
| Current Job Title | Managing Director | Contact | Text |
| Job Titles | Managing Director | Contact | Text |
| Phone Number | (123) 456-7890 | Contact | Phone |
| LinkedIn URL | https://linkedin.com/in/johndoe123 | Contact | URL |
| Current Organisation | Affinity | Contact | Text |
| Current Job Functions | Engineering | Contact | Text Area (Long), Text Area (Rich) |
| Current Job Seniorities | IC | Contact | Text Area (Long), Text Area (Rich) |
| Current Job Start Date | 1/14/2018 | Contact | Date |
| Current Headcount | 223 | Contact | Number |
| LinkedIn Profile Headline | Software Engineer at Affinity.co | Contact | Text Area (Long), Text Area (Rich) |
| Years of Experience | 12 | Contact | Number |
| Known Email Aliases | john.doe@affinity.co; john.doe@gmail.com | Contact | Text Area (Long) |
| Last Email Used | john.doe@gmail.com | Contact | |
| Education | Cornell University | Contact | Text Area (Long), Text Area (Rich) |
| Keywords | Relationship Intelligence, Business Development | Contact | Text Area (Long), Text Area (Rich) |
| First Email | 10/11/2021 or 1/11/2022, 3:57 PM | Account and Contact | Date |
| First Meeting | 10/11/2021 or 1/11/2022, 3:57 PM | Account and Contact | Date |
| Last Email | 10/11/2021 or 1/11/2022, 3:57 PM | Account and Contact | Date |
| Last Meeting | 10/11/2021 or 1/11/2022, 3:57 PM | Account and Contact | Date |
Important Callouts
- We highly suggest using a specific naming convention as you create these custom Salesforce fields based on these Affinity Data fields:
- Example of adding a naming convention before: You can add something like “**Affinity - **” to the beginning of each custom Salesforce field to denote that these fields are based on the Affinity Data field.
- e.g. Affinity - First Email
- e.g. Affinity - First Meeting
- e.g. Affinity - Last Email
- e.g. Affinity - Last Meeting
- Example of adding a naming convention after: You can add a something like “(Affinity)” at the end of each custom Salesforce field to denote that these fields are based on the Affinity Data field.
- e.g. First Email (Affinity)
- e.g. First Meeting (Affinity)
- e.g. Last Email (Affinity)
- e.g. Last Meeting (Affinity)
- Example of adding a naming convention before: You can add something like “**Affinity - **” to the beginning of each custom Salesforce field to denote that these fields are based on the Affinity Data field.