Affinity Subprocessors
Here is a list of subprocessors used by Affinity to process customer data. Not all subprocessors are used in the provision of all Affinity services - some are only involved in assisting with the provision of specific Affinity services.
List of Subprocessors
Subprocessor Name | Service | Location |
6sense | Customer Engagement and Marketing Analytics | USA |
Amplitude | Customer Analytics | USA |
Amazon Web Services | Hosting Infrastructure | USA |
Clari | Revenue Operations | USA |
Clearbit | Data Enrichment | USA |
Drift | Marketing, Sales, and Customer Messaging | USA |
Databricks | Integrations | USA |
Datadog | System Monitoring | USA |
eFlexervices | Customer Support | USA |
Gainsight | Customer Success | USA |
Live Data Technologies | Data Enrichment | USA |
Looker | Business Intelligence | USA |
Rollbar | System Monitoring | USA |
Salesforce | Customer Relationship Management and Marketing | USA |
Stripe | Payment Processing | USA |
Twilio | Customer Analytics and Communications Services | USA |
Tray | Integrations | USA |
Zapier | Integrations | USA |
Zendesk | Customer Support | USA |
List of AI-based Subprocessors
Below are the specific AI-based subprocessors used by Affinity to power the Affinity Notetaker (learn more).
Subprocessor Name | Service | Location |
Anthropic PBC | AI Functionality | USA |
Deepgram Inc. | Speech-to-Text Transcription | USA |
Hyperdoc Inc. (Recall.ai) | Audio Integration | USA |
If you have any questions, feel free to reach out to us at privacy@affinity.co.