> ## Documentation Index
> Fetch the complete documentation index at: https://support.affinity.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Affinity Subprocessors

> Help center reference: Affinity Subprocessors

<Note>**Reference** — lookup information.</Note>

Here is a list of subprocessors used by Affinity to process customer data.

### List of Subprocessors

| Subprocessor Name      | Service                                        | Location |
| ---------------------- | ---------------------------------------------- | -------- |
| 6sense                 | Customer Engagement and Marketing Analytics    | USA      |
| Amplitude              | Customer Analytics                             | USA      |
| Amazon Web Services    | Hosting Infrastructure                         | USA      |
| Clari                  | Revenue Operations                             | USA      |
| Drift                  | Marketing, Sales, and Customer Messaging       | USA      |
| Databricks             | Integrations                                   | USA      |
| Datadog                | System Monitoring                              | USA      |
| eFlexervices           | Customer Support                               | USA      |
| Gainsight              | Customer Success                               | USA      |
| Live Data Technologies | Data Enrichment                                | USA      |
| Looker                 | Business Intelligence                          | USA      |
| Salesforce             | Customer Relationship Management and Marketing | USA      |
| Stripe                 | Payment Processing                             | USA      |
| Twilio                 | Customer Analytics and Communications Services | USA      |
| Tray                   | Integrations                                   | USA      |
| Zapier                 | Integrations                                   | USA      |

### List of AI-based Subprocessors

* Anthropic is the AI-based subprocessor used by Affinity to power [Affinity Deal Assist](/s/article/How-to-set-up-your-account-for-Deal-Assist).
* Anthropic, Deepgram, and Hyperdoc are the AI-based subprocessors used by Affinity to power [Affinity Notetaker](/s/article/How-to-set-up-and-use-Affinity-Notetaker).

| Subprocessor Name                               | Service                      | Location |
| ----------------------------------------------- | ---------------------------- | -------- |
| Anthropic PBC                                   | AI Functionality             | USA      |
| Deepgram Inc.                                   | Speech-to-Text Transcription | USA      |
| Hyperdoc Inc. ([Recall.ai](https://recall.ai/)) | Audio Integration            | USA      |

* Under no circumstances is customer data used for training AI models.

If you have any questions, feel free to reach out to us at [privacy@affinity.co](mailto:privacy@affinity.co).
