List Level Permissions
In Affinity lists, there are 4 different user types at the list level: Basic, Standard, List Admin, and List Owner (the user who created the list). Note that there is one additional user type (the Enterprise Admin) for those on the Enterprise Tier.
Note: Being an Account Admin (see Account Level Permissions) does not mean that you are automatically a List Admin for specific lists that you have access to. To have full list privileges, you must ask the List Owner to make you a List Admin as well (see How to share lists in Affinity).
Overview
- How to change user types at the list level
- Professional and Premium Tiers
- Enterprise Tier
- What about global fields?
- What about exporting data from lists?
How to change user types at the list level
- Only the List Owner, List Admins, and Enterprise Admins can assign list roles to users with access to a given list.
- If the list is shared with everyone on the account, those without a specific list role will be assigned the Basic list role by default.
- See How to share lists in Affinity to learn more.
Professional and Premium Tiers
LIST MANAGEMENT | List Basic | List Standard | List Admin | List Owner |
Assign list role to users | X | X | ||
Delete/Rename lists | X | X | ||
Share list with other users | X | X | ||
Share list with all users | X | X | ||
LIST AUTOMATION | List Basic | List Standard | List Admin | List Owner |
Create/Edit/Delete Reminder Triggers | X | X | X | X |
Create/Edit/Delete Opportunity Triggers | X | X | ||
Create/Edit/Delete Status Triggers | X | X | ||
FIELD MANAGEMENT | List Basic | List Standard | List Admin | List Owner |
Create/Rename list-specific fields | X | X | X | |
Delete list-specific fields | X* | X | X | |
Edit dropdown options in dropdown-type fields | X | X | X | |
Edit status options in the "Status" field | X | X | ||
Set list-specific profile fields for profile customization | X | X | ||
Set list-specific default creation fields | X | X | ||
DATA ACCESS | List Basic | List Standard | List Admin | List Owner |
Add/Remove person, organization, or opportunity to/from a list | X | X | X | X |
Edit field values | X | X | X | X |
Create/Edit/Delete shared saved views | X** | X** | X | X |
Create/Edit/Delete private saved views | X | X | X | X |
* - List Standard users will only be able to delete list-specific fields if all cells for that field are empty. If there are cells that are populated with field values, List Standard users will not be able to delete these list-specific fields.
** - List Basic and List Standard users can only edit/delete shared saved views if they are the creators of those saved views. If they are not the creators, they can create a duplicate of those saved views instead.
Enterprise Tier
LIST MANAGEMENT | List Basic | List Standard | List Admin | List Owner | Enterprise Admin |
Assign list role to users | X | X | X | ||
Delete/Rename lists | X | X | X | ||
Share list with other users | X | X | X | X | |
Share list with other teams | X | ||||
Share list with all users | X | ||||
LIST AUTOMATION | List Basic | List Standard | List Admin | List Owner | Enterprise Admin |
Create/Edit/Delete Reminder Triggers | X | X | X | X | X |
Create/Edit/Delete Opportunity Triggers | X | X | X | ||
Create/Edit/Delete Status Triggers | X | X | X | ||
FIELD MANAGEMENT | List Basic | List Standard | List Admin | List Owner | Enterprise Admin |
Create/Rename list-specific fields | X | X | X | X | |
Delete list-specific fields | X* | X | X | X | |
Edit dropdown options in dropdown-type fields | X | X | X | X | |
Edit status options in the "Status" field | X | X | X | ||
Set list-specific profile fields for profile customization | X | X | X | ||
Set list-specific default creation fields | X | X | X | ||
DATA ACCESS | List Basic | List Standard | List Admin | List Owner | Enterprise Admin |
Add/Remove person, organization, or opportunity to/from a list | X | X | X | X | X |
Edit field values | X | X | X | X | X |
Create/Edit/Delete shared saved views | X** | X** | X | X | X |
Create/Edit/Delete private saved views | X | X | X | X | X |
* - List Standard users at the list level will only be able to delete list-specific fields if all cells for that field are empty. If there are cells that are populated with field values, List Standard users will not be able to delete these list-specific fields.
** - List Basic and List Standard users can only edit/delete shared saved views if they are the creators of those saved views. If they are not the creators, they can create a duplicate of those saved views instead.
What about global fields?
- Professional and Premium tiers: While all user types can edit the field values within global fields, only account admins can create/rename/delete global fields (see Account Level Permissions).
- Enterprise tier: While all user types can edit the field values within global fields, only the Enterprise Admin can create/rename/delete global fields (see Account Level Permissions).
What about exporting data from lists?
- Professional and Premium tiers: Both Admin and Standard users at the account level will be able to export data from lists that they have access to (see Account Level Permissions).
- Enterprise tier: Only Enterprise Admins and Admins at the account level will be able to export data from lists that they have access to (see Account Level Permissions). Standard users at the account level cannot export data from Affinity, regardless of their role on a particular list (even as the List Owner or List Admin).